자동 패키지 평행 로봇
최신 가격을 얻으십시오지불 유형: | L/C,T/T,Paypal |
인 코텀: | FOB,EXW |
최소 주문량: | 1 Set/Sets |
수송: | Ocean,Land,Air |
포트: | Shanghai,Guangzhou,Ningbo |
지불 유형: | L/C,T/T,Paypal |
인 코텀: | FOB,EXW |
최소 주문량: | 1 Set/Sets |
수송: | Ocean,Land,Air |
포트: | Shanghai,Guangzhou,Ningbo |
모형: SBW-1400D/1600D
상표: sbwpack
상태: 새로운
보증 제외 서비스: 비디오 기술 지원, 온라인 지원
비디오 공장 검사: 제공
기계적 테스트 보고서: 제공
마케팅 유형: 일반 제품
원산지: 중국
판매 단위 | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Model | SBW-1400D/1600D-L3 | SBW-1400D/1600D-L8 |
SBW-1400D/1600D-L12
|
Movement Flexibility | Four Axes | Four Axes | Four Axes |
Load (kg) | ≤3kg | ≤8kg | ≤12kg |
Max Operating Speed | 0.5s/pace (90/400/90 (mm)) | 0.5s/pace (90/400/90 (mm)) | 0.5s/pace (90/400/90 (mm)) |
Re-positioning Accuracy | ±0.2mm | ±0.2mm | ±0.2mm |
Max Speed (m/s) | 4m/s | 4m/s | 4m/s |
Highest Speed (times/min) | 120 times/min | 120 times/min | 120 times/min |
Angle Positioning Accuracy | 0.5° | 0.5° | 0.5° |
Power Source | 220V | 220V | 220V |
Rated Power | 2.5Kw | 2.5Kw | 2.5Kw |
Noise Level | <75db | <75db | <75db |
Protection Level | IP54 | IP54 | IP54 |
Driving Mode | AC Servo drives | AC Servo drives | AC Servo drives |
Instructor Size | 7 inches | 7 inches | 7 inches |
Visual Positioning Module | Optional (130w camera lens, light source) | Optional (130w camera lens, light source) | Optional (130w camera lens, light source) |
Movement Command | PTP, LINE, PICK, PLACE | PTP, LINE, PICK, PLACE | PTP, LINE, PICK, PLACE |
Installation Style | Inverted | Inverted | Inverted |
Weight | 39kg | 39kg | 39kg |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.